Waymo Via vs Kodiak vs Aurora vs Einride
Autonomous Trucking Comparison
Comparison of 4 autonomous trucking companies — technology, routes, partnerships, regulatory status, and timeline.
Waymo ViaKodiakAuroraEinride
Full Specification Comparison
| Specification | Waymo Via | Kodiak | Aurora | Einride |
|---|---|---|---|---|
| Approach | L4 driverless | L4 hub-to-hub | L4 driverless | Remote + L4 |
| Miles Logged | 20M+ | 500K+ | 1.5B+ | Limited |
| Driverless Target | 2025-2026 | 2025 | 2025 | 2024 (remote) |
| Powertrain | Diesel | Diesel | Diesel | Electric |
| Key Partners | UPS, DHL | US Xpress | FedEx, Uber | Maersk, Lidl |
| Funding | $5.5B+ | $170M+ | $6B+ | $130M+ |
| Routes | TX, AZ, CA | TX, AZ | TX, NM | EU, US |
Expert Verdict
Aurora targets driverless freight by 2025 with the most miles logged; Kodiak leads in hub-to-hub with dual-mode; Waymo Via leverages proven tech; Einride offers remote-operated EV trucks.
Subject Breakdown
Waymo Via
0 Category Wins
Kodiak
0 Category Wins
Aurora
2 Category Wins
- ★ Miles Logged: 1.5B+
- ★ Funding: $6B+
Einride
0 Category Wins